完善資料讓更多小伙伴認識你,還能領取20積分哦,立即完善>
TPS54427是一款自適應接通時間D-CAP2?模式同步降壓轉換器.TPS54427可幫助系統設計人員通過成本有效性,低TPS54427的主控制環路采用D-CAP2?模式控制,無需外部補償組件便可實現極快的瞬態響應。
TPS54427的專有電路還使該器件可采用諸如高分子有機半導體固體電容器(POSCAP)或高分子聚合物電容器(SP-CAP)等低等效串聯電阻(ESR)輸出電容器,以及超低ESR陶瓷電容器。
該器件的工作輸入電壓介于4.5V至18V之間。可在
0.76V至7V之間設定輸出電壓。
此器件還特有一個可調軟啟動時間。
TPS54427采用8引腳DDA封裝和10引腳DRC封裝,被設計成在-40°C到85°C的溫度范圍內運行。
? |
---|
Vin (Min) (V) |
Vin (Max) (V) |
Vout (Min) (V) |
Vout (Max) (V) |
Iout (Max) (A) |
Regulated Outputs (#) |
Switching Frequency (Min) (kHz) |
Switching Frequency (Max) (kHz) |
Iq (Typ) (mA) |
Features |
Control Mode |
Duty Cycle (Max) (%) |
Operating Temperature Range (C) |
Rating |
Package Group |
? |
TPS54427 | TPS54227 | TPS54228 | TPS54327 | TPS54328 | TPS54428 | TPS54627 | TPS54628 | TPS56428 | TPS56528 |
---|---|---|---|---|---|---|---|---|---|
4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? | 4.5 ? ? |
18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? | 18 ? ? |
0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.76 ? ? | 0.6 ? ? | 0.76 ? ? |
7 ? ? | 7 ? ? | 7 ? ? | 7 ? ? | 7 ? ? | 7 ? ? | 5.5 ? ? | 5.5 ? ? | 5.5 ? ? | 5.5 ? ? |
4 ? ? | 2 ? ? | 2 ? ? | 3 ? ? | 3 ? ? | 4 ? ? | 6 ? ? | 6 ? ? | 4 ? ? | 5 ? ? |
1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? | 1 ? ? |
650 ? ? | 700 ? ? | 700 ? ? | 700 ? ? | 700 ? ? | 650 ? ? | 650 ? ? | 650 ? ? | 650 ? ? | 650 ? ? |
650 ? ? | 700 ? ? | 700 ? ? | 700 ? ? | 700 ? ? | 650 ? ? | 650 ? ? | 650 ? ? | 650 ? ? | 650 ? ? |
0.95 ? ? | 0.8 ? ? | 0.8 ? ? | 0.8 ? ? | 0.8 ? ? | 0.95 ? ? | 0.95 ? ? | 0.95 ? ? | 0.25 ? ? | 0.25 ? ? |
Enable Synchronous Rectification ? ? | Enable Synchronous Rectification ? ? | Enable Light Load Efficiency Synchronous Rectification ? ? | Enable Synchronous Rectification ? ? | Enable Light Load Efficiency Synchronous Rectification ? ? | Enable Light Load Efficiency Synchronous Rectification ? ? | Enable Synchronous Rectification ? ? | Enable Light Load Efficiency Synchronous Rectification ? ? | Enable Light Load Efficiency Power Good Synchronous Rectification ? ? | Enable Light Load Efficiency Synchronous Rectification ? ? |
Current Mode ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? | D-CAP2 ? ? |
95 ? ? | 90 ? ? | 90 ? ? | 90 ? ? | 90 ? ? | 95 ? ? | 85 ? ? | 85 ? ? | 85 ? ? | 85 ? ? |
-40 to 85 ? ? | -40 to 85 ? ? | -40 to 85 ? ? | -40 to 85 ? ? | -40 to 85 ? ? | -40 to 85 ? ? | -40 to 125 ? ? | -40 to 125 ? ? | -40 to 85 ? ? | -40 to 125 ? ? |
Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? | Catalog ? ? |
SO PowerPAD VSON ? ? | SO PowerPAD VSON ? ? | SO PowerPAD SOIC VSON ? ? | SO PowerPAD VSON ? ? | SO PowerPAD VSON ? ? | SO PowerPAD VSON ? ? | SO PowerPAD ? ? | SO PowerPAD ? ? | SO PowerPAD VQFN ? ? | SO PowerPAD ? ? |
型號:TPS54427DDAR 封裝:SOIC8_150MIL_EP
品牌:TI 描述:降壓型-40℃~+85℃@(TA)1降壓可調0.76V~7V 4A 4.5V~18V 650kHz SOIC8_150MIL_EP DC-DC轉換器ROHS
金額:¥2.64000
去購買